2023-24 Men's Golf
9/11/2023-9/12/2023 -- The Player's Club Invitational

9/11/2023-9/12/2023 -- The Player's Club Invitational
The Player's Club -- Yorktown, Ind.
Par 72, 6934 yards -- 0 teams, 0 players

Cornerstone   292 298 281   871    +7
Erik Fahlen   70 69 70   209    -7
Landon Wanless   73 74 67   214    -2
Isaiah Lowe   75 77 70   222    +6
Drew Schutz   74 81 74   229    +13
Logan Melcher#   74 78 84   236    +20
Luke Theeuwes   80 78 80   238    +22

# Indicates individual player